Josephine Melchiorre
- 18 Oct 1908 - Birth
- 7 Oct 1998 - Death
| ? - | ||||||
| Camillo Melchiorre 1882 - 25 Mar 1952 | ||||||
| ? - | ||||||
| Josephine Melchiorre | ||||||
| ? - | ||||||
| Generosa DiPippa 1887 - 3 Jan 1963 | ||||||
| ? - | ||||||
1 Josephine Melchiorre b: 18 Oct 1908 d: 7 Oct 1998
+ Guerino Silvers b: 13 Sep 1907 d: 3 Sep 1975
2 Private
+ Franklin Kleckner b: 15 Nov 1932 d: 11 Feb 2003
3 Private
+ Private
4 Private
4 Private
5 Eleanor Song Hetrick b: 05 APR 11
4 Private
4 Private
3 Private
+ Private
4 Private
4 Private
4 Private
4 Private
3 Private
+ Private
4 Private
4 Private
4 Private
3 Private
+ Private
4 Private
+ ?
5 Private
4 Private
4 Private
3 Private
+ Private
4 Private
4 Private
2 Elaine Silvers b: 10 Sep 1937 d: 21 Feb 2001
3 Private
4 Private
+ Private
5 Private
2 Private
+ Private
3 Private
+ Private
4 Private
3 Eugene F Silvers b: 27 oct
+ Private
| PARENT (M) Guerino Silvers | |||
| Birth | 13 Sep 1907 | ||
| Death | 3 Sep 1975 | ||
| Marriage | to Josephine Melchiorre | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Josephine Melchiorre | |||
| Birth | 18 Oct 1908 | ||
| Death | 7 Oct 1998 | ||
| Marriage | to Guerino Silvers | ||
| Father | Camillo Melchiorre | ||
| Mother | Generosa DiPippa | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Franklin Kleckner | ||
| F | Elaine Silvers | ||
| Birth | 10 Sep 1937 | ||
| Death | 21 Feb 2001 | ||
| Marriage | to Joe Reagan | ||
| Marriage | to Jan Visser | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
