Anthony Melchiorre
- 3 Nov 1911 - Birth
- 2 May 2002 - Death; Berwick Hospital,Berwick,PA
- 21 Oct 1939 - Marriage
| ? - | ||||||
| Camillo Melchiorre 1882 - 25 Mar 1952 | ||||||
| ? - | ||||||
| Anthony Melchiorre | ||||||
| ? - | ||||||
| Generosa DiPippa 1887 - 3 Jan 1963 | ||||||
| ? - | ||||||
1 Anthony Melchiorre b: 3 Nov 1911 d: 2 May 2002
+ Private
2 Marie Melchiorre b: 1 May
+ Walter William Pilger b: 10 May
+ ?
4 Private
3 Private
+ ?
4 Private
3 Julie Pilger b: 26 may
+ Melanie Kirk b: 12 May
2 Donna Melchiorre b: 27 Jan 1947 d: 02 OCT 2010
2 Private
+ James Westbrook b: 19 Oct
3 Private
3 Private
2 Private
+ Private
3 Private
3 Private
3 Private
| PARENT (M) Anthony Melchiorre | |||
| Birth | 3 Nov 1911 | ||
| Death | 2 May 2002 | Berwick Hospital,Berwick,PA | |
| Marriage | to Private | ||
| Father | Camillo Melchiorre | ||
| Mother | Generosa DiPippa | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Anthony Melchiorre | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Marie Melchiorre | ||
| Birth | 1 May | ||
| Death | |||
| Marriage | to Walter William Pilger | ||
| F | Donna Melchiorre | ||
| Birth | 27 Jan 1947 | ||
| Death | 02 OCT 2010 | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to James Westbrook | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
