Angelo Paul Melchiorre
- 12 JUN 1915 - Birth; Berwick,PA
- 23 Mar 1972 - Death; Danville,Montour Co,PA
| ? - | ||||||
| Camillo Melchiorre 1882 - 25 Mar 1952 | ||||||
| ? - | ||||||
| Angelo Paul Melchiorre | ||||||
| ? - | ||||||
| Generosa DiPippa 1887 - 3 Jan 1963 | ||||||
| ? - | ||||||
1 Angelo Paul Melchiorre b: 12 JUN 1915 d: 23 Mar 1972
+ Private
2 Private
+ Private
3 Private
4 Private
4 Private
3 Private
+ Private
4 Private
4 Private
3 Private
+ Private
4 Private
4 Private
+ Private
2 Private
+ Private
3 Private
+ Private
4 Private
4 Private
+ Private
4 Private
3 Private
3 Private
+ Private
4 Private
4 Private
2 Private
+ Private
+ ?
+ Private
2 Private
+ Private
3 Private
+ Private
4 Private
4 Private
4 Private
3 Private
+ Private
4 Private
3 Private
4 Private
2 Private
+ Private
3 Private
3 Private
+ Kimberly
4 Private
3 Private
3 Private
| PARENT (M) Angelo Paul Melchiorre | |||
| Birth | 12 JUN 1915 | Berwick,PA | |
| Death | 23 Mar 1972 | Danville,Montour Co,PA | |
| Marriage | to Private | ||
| Father | Camillo Melchiorre | ||
| Mother | Generosa DiPippa | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Angelo Paul Melchiorre | ||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Marriage | to ? | ||
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
